Smoothbore125mm
New Member
- Joined
- Feb 12, 2024
- Messages
- 888
- Likes
- 2,422
hey guys ive made an analysis on indian navy tonnage some time back posted in reddit but forgot to post here though so here it is
also future tonnage considering possible future orders
Submarines
aircraft carriers/lpd
destroyers
frigates
corvettes
also future tonnage considering possible future orders
Submarines
s4 class | 7000tons *2 | 14000tons |
---|---|---|
s5 class | 13500tons *3 | 40500tons |
chakra [lease so tonnage not included] | 13800tons | 13800tons |
project 75a | 6000tons *6 | 36000tons |
kalveri class | 2000tons *4 | 8000tons |
project 75i (i have chose s80 as assumption for this one) | 3000tons *6 | 18000tons |
project 76 | ? | ? |
total | 117000tons |
IAC II | vikrant class | 45000tons |
---|---|---|
LPD | 35000tons *4 | 140000tons |
total | 185000tons |
vishakapatnam class | 7400tons *1 | 7400tons |
---|---|---|
ngd | ? | ? |
total | 7400tons |
Nilgiri class | 6700tons *7 | 26800tons |
---|---|---|
Talwar class | 3850tons *4 | 15400tons |
total | 42200tons |
asw shallow water craft | 800tons *13 | 10400tons |
---|---|---|
NGMV | 2200tons *6 | 13200tons |
NGC | 3500tons *6 | 21000tons |
total | 44600tons |
- Next gen fast attack crafts = 300*7 =2100tons
- Minesweepers (may/may not happen)=2800tons *12=33600
- next gen multi purpose vessle =3750tons *2=7500tons
- next gen ofv = 2500tons *11 =27500tons
- Replenisment/fleet tankers = 5* 45000tons= 225000tons
- REST : 29000tons (diving vessles,midget submarines for marcos,survey ships etc)