Some questions about 1962

Aayush

Regular Member
Joined
Mar 2, 2012
Messages
264
Likes
117
India's def budget in 1962?Indian Army troop numbers at the time?Our GDP at that time
Chinese def budget in 62?Their GDP at the time?
Thanks :)
 

GromHellscream

Regular Member
Joined
Apr 8, 2012
Messages
274
Likes
33
Defence Budget of China

Year GDP National_Financial_Revenue Defence_Budget Ratio_of_NFR Ratio_of_GDP
(Unit: X 0.1 Billion RMB)

1950 x 62 28 45.0% x
1951 x 125 53 42.1% x
1952 679 174 58 33.3% 8.52%
1953 824 213 75 35.3% 9.15%
1954 859 245 58 23.7% 6.77%
1955 910 249 65 26.1% 7.14%
1956 1028 280 61 21.8% 5.95%
1957 1068 303 55 18.2% 5.16%
1958 1307 380 50 13.2% 3.83%
1959 1439 487 58 11.9% 4.03%
1960 1457 572 58 10.1% 3.98%
1961 1220 356 50 14.0% 4.10%
1962 1149 314 57 18.2% 4.96%
1963 1233 342 66 19.4% 5.39%
1964 1454 399 73 18.2% 5.01%
1965 1716 473 87 18.3% 5.06%
1966 1868 559 101 18.1% 5.41%
1967 1774 419 83 19.8% 4.68%
1968 1723 361 94 26.0% 5.46%
1969 1938 527 126 24.0% 6.51%
1970 2253 663 145 21.9% 6.45%
1971 2426 745 169 22.8% 6.99%
1972 2518 766 159 20.8% 6.33%
1973 2721 810 145 18.0% 5.34%
1974 2790 783 133 17.0% 4.78%
1975 2997 816 142 17.5% 4.75%
1976 2944 776 134 17.3% 4.57%
1977 3202 874 149 17.0% 4.65%
1978 3645 1132 168 14.8% 4.60%
1979 4063 1146 223 19.4% 5.48%
1980 4546 1159 194 16.7% 4.26%
1981 4892 1176 168 14.3% 3.43%
1982 5323 1212 176 14.5% 3.31%
1983 5963 1367 177 12.9% 2.97%
1984 7208 1643 181 11.0% 2.51%
1985 9016 2005 192 9.58% 2.13%
1986 10275 2122 201 9.47% 1.96%
1987 12059 2199 210 9.55% 1.74%
1988 15043 2357 218 9.25% 1.45%
1989 16992 2665 251 9.42% 1.48%
1990 18668 2937 290 9.87% 1.55%
1991 21782 3149 330 10.5% 1.52%
1992 26924 3483 378 10.9% 1.40%
1993 35334 4349 426 9.80% 1.21%
1994 48198 5218 551 10.6% 1.14%
1995 60794 6242 637 10.2% 1.05%
1996 71176 7408 720 9.72% 1.01%
1997 78973 8651 813 9.40% 1.03%
1998 84402 9876 935 9.47% 1.11%
1999 89677 11444 1076 9.40% 1.20%
2000 99214 13395 1207 9.01% 1.22%
2001 109655 16386 1442 8.80% 1.32%
2002 120332 18903 1708 9.04% 1.42%
2003 135822 21715 1908 8.79% 1.40%
2004 159878 26396 2200 8.33% 1.38%
2005 183084 31649 2475 7.82% 1.35%
2006 210871 39373 2979 7.57% 1.41%
2007 246619 51304 3554 6.93% 1.44%
 

Bhadra

Professional
Joined
Jul 11, 2011
Messages
11,991
Likes
23,758
Country flag
India's def budget in 1962?Indian Army troop numbers at the time?Our GDP at that time
Chinese def budget in 62?Their GDP at the time?
Thanks :)
We were on Nehuvian model run by Krishna Menon. These two "figure" are sufficient !
 

Latest Replies

Global Defence

Articles

Top