IPL 2011 - Auctions

Daredevil

On Vacation!
Super Mod
Joined
Apr 5, 2009
Messages
11,615
Likes
5,772
This is the situation so far.
PHP:
MS Dhoni (retained) 	India 	Chennai Super Kings 	1800000
Suresh Raina (retained) 	India 	Chennai Super Kings 	1300000
M Vijay (retained) 	India 	Chennai Super Kings 	900000
Albie Morkel (retained) 	South Africa 	Chennai Super Kings 	500000
Michael Hussey 	Australia 	Chennai Super Kings 	425000
Wriddhiman Saha 	India 	Chennai Super Kings 	100000
Dwayne Bravo 	West Indies 	Chennai Super Kings 	200000
Doug Bollinger 	Australia 	Chennai Super Kings 	700000
R Ashwin 	India 	Chennai Super Kings 	850000
S Badrinath 	India 	Chennai Super Kings 	850000

Kevin Pietersen 	England 	Deccan Chargers 	650000
Cameron White 	Australia 	Deccan Chargers 	1100000
Kumar Sangakkara 	Sri Lanka 	Deccan Chargers 	700000
JP Duminy 	South Africa 	Deccan Chargers 	300000
Shikhar Dhawan 	India 	Deccan Chargers 	300000
Ishant Sharma 	India 	Deccan Chargers 	450000
Dale Steyn 	South Africa 	Deccan Chargers 	1200000
Pragyan Ojha 	India 	Deccan Chargers 	500000
Amit Mishra 	India 	Deccan Chargers 	300000

Virender Sehwag (retained) 	India 	Delhi Daredevils 	1800000
Irfan Pathan 	India 	Delhi Daredevils 	1900000
David Warner 	Australia 	Delhi Daredevils 	750000
Naman Ojha 	India 	Delhi Daredevils 	270000
James Hopes 	Australia 	Delhi Daredevils 	350000
Morne Morkel 	South Africa 	Delhi Daredevils 	475000
Aaron Finch 	Australia 	Delhi Daredevils 	300000

Adam Gilchrist 	Australia 	Kings XI Punjab 	900000
Shaun Marsh 	Australia 	Kings XI Punjab 	400000
David Hussey 	Australia 	Kings XI Punjab 	1400000
Dinesh Karthik 	India 	Kings XI Punjab 	900000
Stuart Broad 	England 	Kings XI Punjab 	400000
Abhishek Nayar 	India 	Kings XI Punjab 	800000
Praveen Kumar 	India 	Kings XI Punjab 	800000
Ryan Harris 	Australia 	Kings XI Punjab 	325000
Piyush Chawla 	India 	Kings XI Punjab 	900000

Mahela Jayawardene 	Sri Lanka 	Kochi 	1500000
VVS Laxman 	India 	Kochi 	400000
Brendon McCullum 	New Zealand 	Kochi 	475000
Sreesanth 	India 	Kochi 	900000
RP Singh 	India 	Kochi 	500000
Parthiv Patel 	India 	Kochi 	290000
Ravindra Jadeja 	India 	Kochi 	950000
Steven Smith 	Australia 	Kochi 	200000
Muttiah Muralitharan 	Sri Lanka 	Kochi 	1100000
Ramesh Powar 	India 	Kochi 	180000
Brad Hodge 	Australia 	Kochi 	425000

Gautam Gambhir 	India 	Kolkata Knight Riders 	2400000
Yusuf Pathan 	India 	Kolkata Knight Riders 	2100000
Jacques Kallis 	South Africa 	Kolkata Knight Riders 	1100000
Brad Haddin 	Australia 	Kolkata Knight Riders 	325000
Shakib Al Hasan 	Bangladesh 	Kolkata Knight Riders 	425000
Brett Lee 	Australia 	Kolkata Knight Riders 	400000
Eoin Morgan 	England 	Kolkata Knight Riders 	350000
Manoj Tiwary 	India 	Kolkata Knight Riders 	475000

Sachin Tendulkar (retained) 	India 	Mumbai Indians 	1800000
Harbhajan Singh (retained) 	India 	Mumbai Indians 	1300000
Kieron Pollard (retained) 	West Indies 	Mumbai Indians 	900000
Lasith Malinga (retained) 	Sri Lanka 	Mumbai Indians 	500000
Rohit Sharma 	India 	Mumbai Indians 	2000000
Andrew Symonds 	Australia 	Mumbai Indians 	850000
Davy Jacobs 	South Africa 	Mumbai Indians 	190000
James Franklin 	New Zealand 	Mumbai Indians 	100000

Yuvraj Singh 	India 	Pune Warriors 	1800000
Graeme Smith 	South Africa 	Pune Warriors 	500000
Robin Uthappa 	India 	Pune Warriors 	2100000
Tim Paine 	Australia 	Pune Warriors 	270000
Angelo Mathews 	Sri Lanka 	Pune Warriors 	950000
Ashish Nehra 	India 	Pune Warriors 	850000
Nathan McCullum 	New Zealand 	Pune Warriors 	100000
Callum Ferguson 	Australia 	Pune Warriors 	300000

Shane Warne (retained) 	Australia 	Rajasthan Royals 	1800000
Shane Watson (retained) 	Australia 	Rajasthan Royals 	1300000
Ross Taylor 	New Zealand 	Rajasthan Royals 	1000000
Rahul Dravid 	India 	Rajasthan Royals 	500000
Johan Botha 	South Africa 	Rajasthan Royals 	950000
Paul Collingwood 	India 	Rajasthan Royals 	250000

Virat Kohli (retained) 	India 	Royal Challengers Bangalore 	1800000
Tillakaratne Dilshan 	Sri Lanka 	Royal Challengers Bangalore 	650000
Zaheer Khan 	India 	Royal Challengers Bangalore 	900000
AB de Villiers 	South Africa 	Royal Challengers Bangalore 	1100000
Daniel Vettori 	New Zealand 	Royal Challengers Bangalore 	550000
Sourabh Tiwary 	India 	Royal Challengers Bangalore 	1600000
Dirk Nannes 	Australia 	Royal Challengers Bangalore 	650000
Cheteshwar Pujara 	India 	Royal Challengers Bangalore 	700000
 

SHASH2K2

New Member
Joined
May 10, 2010
Messages
5,711
Likes
730

MUMBAI: A fight has broken out over the uncapped Indian players among IPL franchises. There are allegations of franchises with rich catchment areas arm-twisting young talented cricketers not to join other franchises even as they are picking them up for a fraction of the market price.

The fight came to light when Royal Challengers Bangalore threatened to throw the rule book at Karnataka's Ranji cricketer Manish Pandey — who shot to fame in the 2009 IPL and is among the most talented youngsters — when he showed interest in joining Pune Warriors.

Pandey, 21, is learnt to have rejected an offer from RCB to sign him afresh and shown interest in a deal with the new franchise Sahara Pune Warriors. RCB were offering Pandey fees as per the IPL rule which says domestic cricketers who have played for more than two seasons but less than five should not be paid more than Rs 20 lakh.

Pandey's market price is obviously more. His former Under-19 colleague Saurabh Tiwary has pocketed Rs 7.36 crore by virtue of his debut in the Indian one-day team, thanks to several injuries and senior players being rested. Pandey's market price, even if less than that, would certainly be more than Rs 20 lakh. But he's being pressed to be content with that or else face a ban under IPL rules.
 

neiljhonson01

New Member
Joined
Feb 17, 2011
Messages
3
Likes
0
THE INDIAN Premier League (IPL), 2011, will be contested between ten teams with two new teams added by the BCCI, i.e., Sahara Pune Warriors from Pune and Kochi Tuskers Kerala from Kochi.
The format is based on last year's domestic T20 Tournament in New Zealand. In new IPL format, there will be total of 74 matches in the IPL 4 Fixtures. Out of these 70 would be league matches.
Check out here more on>>> IPL 2011 and IPL 2011 Points Table
 

Global Defence

New threads

Articles

Top